Modern Residences Eligible for Golden Visa Investment – From €250,000
Description
Discover an exceptional residential project in a fast-growing district of South Athens, offering a full range of modern units ideal for both living and investment.
Designed with contemporary architecture, high-quality materials, and practical layouts, this development provides excellent value and strong rental demand—making it perfectly suited for Golden Visa investors starting from €250,000.
The building consists of thoughtfully designed residences across multiple levels, including compact studios, 1-bedroom apartments, and spacious 2-bedroom units. Select units feature balconies, dual outdoor terraces, or wider front-facing openings for natural light.
Project Highlights
- New residential redevelopment in a thriving and well-connected South Athens neighborhood
- Suitable for Golden Visa investment from €250,000
- Multiple unit sizes available: from efficient 1-bedroom layouts to large 2-bedroom residences
- High-quality materials, modern finishes, and energy-efficient design
- Easy access to public transport, major avenues, shopping, cafés, and daily conveniences
- Strong long-term and short-term rental appeal
- Ideal for buyers seeking a strategic urban investment in Athens
Available Units
| Floor | Type | Beds | Baths | Area (m²) | Balconies | Price (€) |
|---|---|---|---|---|---|---|
| Lower Level | 2 Bedrooms | 2 | 1 | 71.4 | – | 426,000 |
| Lower Level | 1 Bedroom | 1 | 1 | 47.4 | – | 300,000 |
| Lower Level | 1 Bedroom | 1 | 1 | 48.5 | – | 300,000 |
| Lower Level | 1 Bedroom | 1 | 1 | 34.5 | – | 250,000 |
| Lower Level | 1 Bedroom | 1 | 1 | 49.5 | – | 300,000 |
| Ground Floor | 1 Bedroom | 1 | 1 | 40.8 | – | 270,000 |
| Ground Floor | 1 Bedroom | 1 | 1 | 39 | – | 270,000 |
| Ground Floor | 1 Bedroom | 1 | 1 | 28.5 | 1 | 200,000 |
| Ground Floor | 1 Bedroom | 1 | 1 | 27.5 | 1 | 200,000 |
| 1st Floor | 1 Bedroom | 1 | 1 | 40.8 | – | 300,000 |
| 1st Floor | 1 Bedroom | 1 | 1 | 39 | – | 300,000 |
| 1st Floor | 1 Bedroom | 1 | 1 | 28.5 | – | 250,000 |
| 1st Floor | 1 Bedroom | 1 | 1 | 27.5 | – | 300,000 |
| 2nd Floor | 1 Bedroom | 1 | 1 | 50.2 | – | 300,000 |
| 2nd Floor | 1 Bedroom | 1 | 1 | 37 | – | 270,000 |
| 2nd Floor | 1 Bedroom | 1 | 1 | 46.7 | 2 | 300,000 |
| 2nd Floor | 1 Bedroom | 1 | 1 | 34.8 | 1 | 350,000 |
| 3rd Floor | 1 Bedroom | 1 | 1 | 50.2 | – | 300,000 |
| 3rd Floor | 1 Bedroom | 1 | 1 | 37 | – | 280,000 |
| 3rd Floor | 1 Bedroom | 1 | 1 | 46.7 | 2 | 300,000 |
| 3rd Floor | 1 Bedroom | 1 | 1 | 34.8 | 1 | 260,000 |
| 4th Floor | 2 Bedrooms | 2 | 1 | 80.6 | 1 | 480,000 |
| 4th Floor | 1 Bedroom | 1 | 1 | 35.3 | 1 | 280,000 |
Book Your Viewing
For floor plans, availability updates, or to schedule a viewing, please contact us directly:
Fusion Consultancy
We assist investors with property selection, Golden Visa processing, and full end-to-end support.
Request Information
For more information, or to book a private viewing (virtually or on location), contact one of our advisors using the form below.









