Apartment, Residential

Ano Glyfada | Golden Visa Eligible Apartments & Maisonettes

Description

277000

A contemporary residential development in Ano Glyfada, offering 33 modern apartments and maisonettes across six levels. Designed for comfort, functionality and energy-efficient living, each residence combines high-quality finishes, natural light and contemporary architecture in one of the Athenian Riviera’s most desirable residential areas.

Energy Class A | Heating & A/C | Grohe sanitary ware | European kitchens | Delivery: Q3 2028

Availability

Unit Level Internal Area Balcony / Exclusive Use Total Area Bedrooms Parking Price
GF1 Ground Floor 37.30 m² 13.50 m² 50.80 m² 1 1 €279,000
GF2 Ground Floor 37.80 m² 9.50 m² 47.30 m² 1 1 €280,000
GF3 Ground Floor 37.30 m² 20.00 m² 57.30 m² 1 1 €282,000
GF4 Ground Floor 34.80 m² 25.00 m² 59.80 m² 1 1 €265,000
GF5 Ground Floor 35.00 m² 74.00 m² 109.00 m² 1 1 €290,000
M1 GF + Mezzanine 40.80 m² 19.00 m² 59.80 m² 1 1 €310,000
1.1 1st 35.30 m² 22.00 m² 57.30 m² 1 1 €276,000
1.2 1st 35.30 m² 19.00 m² 54.30 m² 1 1 €275,000
1.3 1st 36.30 m² 4.00 m² 40.30 m² 1 1 €272,000
1.4 1st 34.80 m² 6.50 m² 41.30 m² 1 1 €261,000
1.5 1st 35.30 m² 18.00 m² 53.30 m² 1 1 €274,000
2.1 2nd 35.30 m² 11.00 m² 46.30 m² 1 1 €273,000
2.2 2nd 35.30 m² 9.00 m² 44.30 m² 1 1 €270,000
2.3 2nd 36.30 m² 4.00 m² 40.30 m² 1 1 €274,000
2.4 2nd 34.80 m² 6.50 m² 41.30 m² 1 1 €264,000
2.5 2nd 35.30 m² 18.00 m² 53.30 m² 1 1 €279,000
M2 2nd + Mezzanine 40.80 m² 12.00 m² 52.80 m² 1 1 €307,000
3.1 3rd 35.30 m² 11.00 m² 46.30 m² 1 1 €276,000
3.2 3rd 35.30 m² 9.00 m² 44.30 m² 1 1 €273,000
3.3 3rd 36.30 m² 4.00 m² 40.30 m² 1 1 €278,000
3.4 3rd 34.80 m² 6.50 m² 41.30 m² 1 1 €268,000
3.5 3rd 35.30 m² 18.00 m² 53.30 m² 1 1 €278,000
4.1 4th 35.30 m² 11.00 m² 46.30 m² 1 1 €280,000
4.2 4th – Sea View 35.30 m² 9.00 m² 44.30 m² 1 1 €277,000
4.3 4th 36.30 m² 4.00 m² 40.30 m² 1 1 €282,000
4.4 4th 34.80 m² 6.50 m² 41.30 m² 1 1 €272,000
4.5 4th – Sea View 35.30 m² 18.00 m² 53.30 m² 1 1 Sold
M3 4th + Mezzanine 40.80 m² 12.00 m² 52.80 m² 1 1 €312,000
5.1 5th – Sea View 35.30 m² 11.00 m² 46.30 m² 1 1 Sold
5.2 5th – Sea View 35.30 m² 9.00 m² 44.30 m² 1 1 €285,000
5.3 5th – Sea View 36.30 m² 4.00 m² 40.30 m² 1 1 €289,000
5.4 5th – Sea View 34.80 m² 6.50 m² 41.30 m² 1 1 €277,000
5.5 5th – Sea View 35.30 m² 18.00 m² 53.30 m² 1 1 Sold

Request Information

For more information, or to book a private viewing (virtually or on location), contact one of our advisors using the form below.

Preferred Form of Communication *
Privacy

Overview

Glyfada - Ano Glyfada
Area: 35 m²
Bedrooms: 1
Bathrooms: 1

Property Details

Construction Year: 2028
Floor Level: 5
Furnished
Property Code: 1018

Features

Feature iconGarden
Feature iconBalcony / Terrace
Feature iconElevator
Feature iconParking
Feature iconEnergy Efficiency Class

Tags

Mountain View
Near Golf Course
Near Marina
Sea View
Feature iconGolden Visa Eligible
Feature iconIncome Generating
Feature iconDevelopment Project
Feature iconRelocation Ready

Request Information

Preferred Form of Communication *
Privacy

See Also