Modern Golden Visa Residential Development in Tavros – starting from € 256000
Description
A contemporary residential project in the heart of Tavros, offering easy access to the Athens city center, the cultural district, and the Athenian coastline. The area combines modern urban living with a relaxed neighborhood feel, ideal for both personal use and investment.
Residents benefit from excellent public transport access, including a metro station within walking distance, as well as nearby schools, parks, and daily amenities.
The building spans 9 levels and includes a mix of two-bedroom and one-bedroom apartments, all designed for functional, comfortable living.
Project Highlights
- Energy Efficiency Class A
- European kitchens & Grohe sanitary ware
- Delivery: Q1 2028
- Modern layouts with generous balconies
- Parking included for all units
- 2 minutes walk from the metro station
Available Units
| Level | Type | Interior (m²) | Outdoor (m²) | Total (m²) | Bedrooms | Baths | Parking | Price (€) |
|---|---|---|---|---|---|---|---|---|
| 3 | Apartment | 50.5 | 25 | 75.5 | 2 | 1 | Yes | 306,000 |
| 3 | Apartment | 43.5 | 13.5 | 57 | 1 | 1 | Yes | 258,000 |
| 3 | Apartment | 43 | 9 | 52 | 1 | 1 | Yes | 256,000 |
| 3 | Apartment | 43.5 | 15.5 | 59 | 1 | 1 | Yes | 256,000 |
| 4 | Apartment | 50.5 | 25 | 75.5 | 2 | 1 | Yes | 309,000 |
| 4 | Apartment | 43.5 | 13.5 | 57 | 1 | 1 | Yes | 261,000 |
| 4 | Apartment | 43 | 14 | 57 | 1 | 1 | Yes | 262,000 |
| 4 | Apartment | 43 | 9 | 52 | 1 | 1 | Yes | 259,000 |
| 4 | Apartment | 43.5 | 15.5 | 59 | 1 | 1 | Yes | 260,000 |
| 5 | Apartment | 50.5 | 25 | 75.5 | 2 | 1 | Yes | 312,000 |
| 5 | Apartment | 43.5 | 13.5 | 57 | 1 | 1 | Yes | 264,000 |
| 5 | Apartment | 43 | 14 | 57 | 1 | 1 | Yes | 265,000 |
| 5 | Apartment – Acropolis View | 43 | 9 | 52 | 1 | 1 | Yes | 262,000 |
| 5 | Apartment – Acropolis View | 43.5 | 15.5 | 59 | 1 | 1 | Yes | 263,000 |
| 6 | Apartment – Partial Sea View | 50.5 | 25 | 75.5 | 2 | 1 | Yes | 315,000 |
| 6 | Apartment – Partial Sea View | 43.5 | 13.5 | 57 | 1 | 1 | Yes | 267,000 |
| 6 | Apartment – Acropolis View | 43 | 9 | 52 | 1 | 1 | Yes | 265,000 |
| 7 | Apartment – Sea View | 50.5 | 25 | 75.5 | 2 | 1 | Yes | 318,000 |
| 7 | Apartment – Sea View | 43.5 | 13.5 | 57 | 1 | 1 | Yes | 270,000 |
| 7 | Apartment – Sea View | 43 | 14 | 57 | 1 | 1 | Yes | 268,000 |
| 7 | Apartment – Acropolis View | 43 | 9 | 52 | 1 | 1 | Yes | 265,000 |
| 7 | Apartment – Acropolis View | 43.5 | 15.5 | 59 | 1 | 1 | Yes | 259,000 |
| 8 | Apartment – Sea View | 50.5 | 25 | 75.5 | 2 | 1 | Yes | 321,000 |
| 8 | Apartment – Sea View | 43.5 | 13.5 | 57 | 1 | 1 | Yes | 273,000 |
| 8 | Apartment – Sea View | 43 | 14 | 57 | 1 | 1 | Yes | 271,000 |
| 8 | Apartment – Acropolis View | 43 | 9 | 52 | 1 | 1 | Yes | 268,000 |
| 8 | Apartment – Acropolis View | 43.5 | 15.5 | 59 | 1 | 1 | Yes | 272,000 |
| 9 | Apartment – Sea View | 50.5 | 47 | 97.5 | 2 | 1 | Yes | 350,000 |
| 9 | Apartment – Sea View | 43 | 9 | 52 | 1 | 1 | Yes | 270,000 |
| 9 | Apartment – Acropolis View | 43.5 | 15.5 | 59 | 1 | 1 | Yes | 275,000 |
Interested in This Project?
For viewings, floor plans, or any additional information, contact Fusion Consultancy.
We assist with Golden Visa guidance, investment strategy, and end-to-end support.
Call us today to schedule a viewing.
Request Information
For more information, or to book a private viewing (virtually or on location), contact one of our advisors using the form below.
Overview
Property Details
Tags
Request Information
See Also


Stylish 1-Bedroom Apartment in Filopappou – Steps from the Acropolis, Ideal for Airbnb Investment


Spacious 3-Bedroom Penthouse with Elevated Living Experience











