Golden Visa Eligible Apartments in Neos Kosmos | Fully Renovated Residential Development
Tanım
Located in the heart of Neos Kosmos, one of Athens’ most sought-after residential neighborhoods, this fully renovated commercial-to-residential conversion offers a collection of modern apartments eligible for the Greek Golden Visa program.
The development features stylish loft-style maisonettes and contemporary one- and two-bedroom apartments ranging from 35 to 62 sq.m., many with private balconies and bright, functional layouts. Combining a quiet residential setting with easy access to central Athens, public transport, and local amenities, this project presents an excellent opportunity for both investors and end-users seeking quality urban living and strong rental potential.
Önemli Noktalar:
- Altın Vize'ye uygun
- Commercial-to-residential conversion
- Fully renovated building
- Apartments from 35–62 sq.m.
- Loft, one-bedroom, and two-bedroom layouts
- Private balconies
- Prime Neos Kosmos location
- Ideal for investment or city living
| Zemin | Birim | Area (SQM) | Balcony (SQM) | Mobilya | Fiyat (€) | Durum |
|---|---|---|---|---|---|---|
| Zemin kat | G01 | 57 | 3 | Mobilyalı | 275,000 | Mevcut |
| Zemin kat | G02 | 75 | 7 | Mobilyalı | 290,000 | Mevcut |
| Zemin kat | G03 | 47 | 3 | Mobilyalı | 255,000 | Mevcut |
| Zemin kat | G04 | 53 | 3 | Mobilyalı | 270,000 | Mevcut |
| Zemin kat | G05 | 49 | 3 | Mobilyalı | 265,000 | Mevcut |
| Zemin kat | G06 | 48 | 3 | Mobilyalı | 260,000 | Mevcut |
| Zemin kat | G07 | 42 | 3 | Mobilyalı | 250,000 | Mevcut |
| Zemin kat | G08 | 70 | 23 | Mobilyalı | – | Satılmış |
| 1. Kat | A01 | 44 | 15 | Mobilyalı | 285,000 | Mevcut |
| 1. Kat | A02 | 29 | 0 | Mobilyalı | 250,000 | Mevcut |
| 1. Kat | A03 | 38 | 1.5 | Mobilyalı | 270,000 | Mevcut |
| 1. Kat | A04 | 32 | 2 | Mobilyalı | 255,000 | Mevcut |
| 1. Kat | A05 | 41 | 2.5 | Mobilyalı | – | Satılmış |
| 1. Kat | A06 | 38 | 2.5 | Mobilyalı | 250,000 | Mevcut |
| 1. Kat | A07 | 38 | 2.5 | Mobilyalı | 255,000 | Mevcut |
| 1. Kat | A08 | 38 | 2 | Mobilyalı | 255,000 | Mevcut |
| 1. Kat | A09 | 43 | 10 | Mobilyalı | 285,000 | Mevcut |
| 2. Kat | B01 | 44 | 15 | Mobilyalı | 290,000 | Mevcut |
| 2. Kat | B02 | 29 | 0 | Mobilyalı | 255,000 | Mevcut |
| 2. Kat | B03 | 38 | 1.5 | Mobilyalı | 265,000 | Mevcut |
| 2. Kat | B04 | 32 | 2 | Mobilyalı | 260,000 | Mevcut |
| 2. Kat | B05 | 41 | 2.5 | Mobilyalı | 285,000 | Mevcut |
| 2. Kat | B06 | 38 | 2.5 | Mobilyalı | 265,000 | Mevcut |
| 2. Kat | B07 | 38 | 2.5 | Mobilyalı | 265,000 | Mevcut |
| 2. Kat | B08 | 38 | 2 | Mobilyalı | 265,000 | Mevcut |
| 2. Kat | B09 | 43 | 10 | Mobilyalı | 295,000 | Mevcut |
| 3. Kat | C01 | 54 | 32 | Mobilyalı | 355,000 | Mevcut |
| 3. Kat | C02 | 40 | 10 | Mobilyalı | 290,000 | Mevcut |
| 3. Kat | C03 | 32 | 2 | Mobilyalı | 265,000 | Mevcut |
| 3. Kat | C04 | 41 | 2.5 | Mobilyalı | 290,000 | Mevcut |
| 3. Kat | C05 | 38 | 2.5 | Mobilyalı | – | Satılmış |
| 3. Kat | C06 | 38 | 2.5 | Mobilyalı | 280,000 | Mevcut |
| 3. Kat | C07 | 38 | 2.5 | Mobilyalı | 280,000 | Mevcut |
| 3. Kat | C08 | 43 | 10 | Mobilyalı | – | Satılmış |
| 4. Kat | D01 | 54 | 62 | Mobilyalı | 345,000 | Mevcut |
| 4. Kat | D02 | 45 | 31 | Mobilyalı | – | Satılmış |
| 4. Kat | D03 | 36 | 13 | Mobilyalı | 285,000 | Mevcut |
| 4. Kat | D04 | 38 | 14 | Mobilyalı | – | Satılmış |
| 4. Kat | D05 | 51 | 20 | Mobilyalı | 340,000 | Mevcut |
Bilgi İsteyin
Daha fazla bilgi almak veya özel bir görüntüleme (sanal veya yerinde) rezervasyonu yapmak için aşağıdaki formu kullanarak danışmanlarımızdan biriyle iletişime geçin.










